Overall Results after Round:1

Class:(Mini)
Position Name Laps Time Best
Round
1 Simon Wales-BL 8.00 28 5m04.577 1
2 Ryan Pekala 8.00 28 5m32.119 1
3 Ian Edwards-BL 8.00 27 5m05.646 1
4 Matthew Longman-BL 8.00 27 5m08.541 1
5 Garry Higgins-BL 8.00 24 5m03.073 1
6 Jordan Rodley-Haines 8.00 24 5m05.519 1
7 Seb Harris-BL 4.00 24 5m06.815 1
8 Tim Harris-BL 8.00 24 5m09.718 1
9 Chris Poppleton 8.00 23 5m00.405 1
10 Daniel Wales-BL 4.00 22 5m01.737 1
11 John Hamilton 8.00 20 5m05.373 1
12 Caleb Hands-BL 4.00 20 5m05.535 1
13 Richard Tottman 8.00 20 5m15.724 1
14 Chris Baldwin 8.00 18 5m01.488 1
15 Ashley Mallinson-BL 8.00 18 5m12.290 1
16 Martin Bennett-BL 8.00 17 4m29.650 1
17 Ashton Drinan 4.00 16 5m05.820 1
18 Arthur Sterry 4.00 13 5m23.738 1
19 Lucy Matthews 4.00 10 5m01.649 1
20 Darren Sparrow-BL 8.00 9 4m21.248 1
21 Alex Mallinson 4.00 9 5m04.864 1
22 Emma Sterry 8.00 7 4m00.728 1
23 Nick Matthews 8.00 2 5m39.803 1
24 Greg Sterry 1 4m51.860 1

Class:(Buggy)
Position Name Laps Time Best
Round
1 Andy Mather 8.00 26 5m07.531 1
2 Leigh Mulligan 8.00 25 5m03.089 1
3 Kevin Schuck 8.00 25 5m04.562 1
4 Ben White 4.00 22 5m07.445 1
5 Caitlin White 4.00 21 5m11.003 1
6 Ben Mather 4.00 20 5m13.356 1
7 Paul Dyer 8.00 20 5m16.354 1


Results generated by LAPS FREE - www.rctiming.com